Citric Acid Anhydrous

Citric acid anhydrous has a wide array of uses, primarily due to its properties as a pH adjuster, chelating agent, and preservative. It’s found in food, cosmetics, cleaning products, and pharmaceuticals. In food, it enhances flavor and acts as a preservative. In cleaning products, it removes limescale and mineral deposits. It’s also used in pharmaceuticals and cosmetics for various purposes like pH adjustment and as an excipient.
Technical Details | |
CAS No | 77-92-9 |
Mol. Formula | C₆H₈O₇ |
Mol. Weigh | 192.12 g/mol |
Sr. No. | Test | Specification |
1 | Description | Colourless crystals or a white powder; slightly hygroscopic in moist air. |
2 | Identification | As per test A, B and C in the I.P. |
3 | Appearance of solution | The solution is clear, and not more intensely coloured than reference solution YS7, BYS7 or GYS7. |
4 | Arsenic | Passes as per Pharmacopoeia |
5 | Barium | Passes as per Pharmacopoeia |
6 | Calcium | Passes as per Pharmacopoeia |
7 | Heavy Metals | Passes as per Pharmacopoeia |
8 | Iron | Passes as per Pharmacopoeia |
9 | Chlorides | Passes as per Pharmacopoeia |
10 | Sulphates | Passes as per Pharmacopoeia |
11 | Oxalic acid | Passes as per Pharmacopoeia |
12 | Readily carbonisable substances | Passes as per Pharmacopoeia |
13 | Sulphated ash | Not more than 0.1 percent. |
14 | Water | Not more than 1.0 percent, determined on 2.0 g. |
15 | Assay | Not less than 99.0 percent and not more than 101.0 percent, calculated on the anhydrous basis. |
Standard Packing: 25 KG Woven Bag / HDPE Drum Packing with double inner polyethylene bag.